| Bedroom | Bathroom | Price | Size | PSF | |
|---|---|---|---|---|---|
| 2 | 1 | 1,850,000 | 646 sqft | 2,864 | Contact us to find out more |
| 2 | 2 | 1,680,000 | 549 sqft | 3,060 | Contact us to find out more |
| 3 | 2 | 2,594,413 | 818 sqft | 3,172 | Contact us to find out more |
| 2 | 2 | 1,688,000 | 549 sqft | 3,075 | Contact us to find out more |
| 2 | 2 | 1,838,800 | 550 sqft | 3,343 | Contact us to find out more |
| 2 | 2 | 1,588,888 | 549 sqft | 2,894 | Contact us to find out more |
| 2 | 2 | 1,950,000 | 646 sqft | 3,019 | Contact us to find out more |
| 3 | 2 | 2,590,000 | 818 sqft | 3,166 | Contact us to find out more |
| 2 | 2 | 1,690,000 | 570 sqft | 2,965 | Contact us to find out more |
| 3 | 2 | 2,590,000 | 818 sqft | 3,166 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
S$
3,308 / month
@ 1.25% Floating, 1 year
Fixed Package: 1.50%
S$
3,308 / month
@ 1.25% Floating, 1 year
Fixed Package: 1.45%
S$
3,325 / month
@ 1.28% Floating, 1 year
Fixed Package: 1.45%
S$
3,335 / month
@ 1.3% Floating, 1 year
Fixed Package: 1.70%
S$
3,352 / month
@ 1.33% Floating, 1 year
Fixed Package: 1.68%
S$
3,352 / month
@ 1.33% Floating, 1 year
Fixed Package: 1.60%
S$
3,352 / month
@ 1.33% Floating, 1 year
Fixed Package: 1.50%
Thinking about selling your unit at Neu At Novena? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
| Avg. Price (PSF): Last 6 Months: S$ 2,840.00 | Last 1 Year: S$ 2,781.50 |
| Date | Block | Unit | Area | Price | Bedroom |
|---|---|---|---|---|---|
| 29 Oct 2025 | 27 | #11 - xx | 657 sqft | S$1,865,000 | 2 - Bedrooms |
| 28 Aug 2025 | 27 | #07 - xx | 549 sqft | S$1,494,888 | 2 - Bedrooms |
| 07 Mar 2025 | 27 | #17 - xx | 1,302 sqft | S$3,550,000 | 4 - Bedrooms |
| 09 Sep 2023 | 27 | #10 - xx | 1,302 sqft | S$3,333,120 | 4 - Bedrooms |
| 08 Sep 2023 | 27 | #06 - xx | 549 sqft | S$1,450,000 | 2 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.